🥈
Lisa Beames + Finlay Beames
🥉
Luke Elliot + Kim Charman
🥇🥈 |
Gold Medal Match 1
Court 2
|
Lisa Beames + Finlay Beames | 3 | vs | 11 | Darlene Allen + David Fitzgerald | |
🥇🥈 |
Gold Medal Match 2
Court 2
|
Darlene Allen + David Fitzgerald | 13 | vs | 11 | Lisa Beames + Finlay Beames | |
🥉 |
Bronze Medal Match 1
Court 3
|
Luke Elliot + Kim Charman | 11 | vs | 4 | David Riddell + Helen Finnigan | |
🥉 |
Bronze Medal Match 2
Court 4
|
David Riddell + Helen Finnigan | 8 | vs | 11 | Luke Elliot + Kim Charman |
Semifinal 1
Court 2
|
Luke Elliot + Kim Charman | 11 | vs | 15 | Lisa Beames + Finlay Beames | |
Semifinal 2
Court 4
|
David Riddell + Helen Finnigan | 5 | vs | 15 | Darlene Allen + David Fitzgerald |
T1 : David Riddell + Helen Finnigan | T2 : Shawn Hazel + Vanessa Radclyffe | T3 : Kim Charman + Luke Elliot | T4 : David Coles + Fiona Cox |
Round | Pool 1 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T2 | DR+HF | 11 | - | 3 | SH+VR | Completed 5:29pm | 8 | |
2 | T3 | vs | T4 | KC+LE | 11 | - | 4 | DC+FC | Completed 5:09pm | 3 | |
3 | T1 | vs | T3 | DR+HF | 3 | - | 11 | KC+LE | Completed 5:44pm | 3 | |
4 | T2 | vs | T4 | SH+VR | 11 | - | 4 | DC+FC | Completed 5:48pm | 2 | |
5 | T1 | vs | T4 | DR+HF | 11 | - | 3 | DC+FC | Completed 6:14pm | 2 | |
6 | T2 | vs | T3 | SH+VR | 3 | - | 11 | KC+LE | Completed 6:20pm | 8 | |
7 | T1 | vs | T2 | DR+HF | 12 | - | 10 | SH+VR | Completed 5:13pm | ||
8 | T3 | vs | T4 | KC+LE | 11 | - | 8 | DC+FC | Completed 5:29pm | 3 | |
9 | T1 | vs | T3 | DR+HF | 0 | - | 11 | KC+LE | Completed 5:53pm | 3 | |
10 | T2 | vs | T4 | SH+VR | 11 | - | 1 | DC+FC | Completed 5:59pm | 2 | |
11 | T1 | vs | T4 | DR+HF | 11 | - | 9 | DC+FC | Completed 6:38pm | 2 | |
12 | T2 | vs | T3 | SH+VR | 6 | - | 11 | KC+LE | Completed 6:33pm | 4 |
T1 | T2 | T3 | T4 | |
---|---|---|---|---|
Team |
David Riddell
+ Helen Finnigan |
Shawn Hazel
+ Vanessa Radclyffe |
Kim Charman
+ Luke Elliot |
David Coles
+ Fiona Cox |
Games Played | 6 | 6 | 6 | 6 |
Games Won | 4 | 2 | 6 | 0 |
Games Lost | 2 | 4 | 0 | 6 |
Points Difference | 1 | -6 | 42 | -37 |
Percentage of Play | 71 | 65 | 100 | 43 |
Pool Position |
T1 : David Fitzgerald + Darlene Allen | T2 : Lisa Beames + Finlay Beames | T3 : Jhen Thoo + Amutha Samuel | T4 : Judy Rosson + Eddie Teijeiro |
Round | Pool 2 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T2 | DF+DA | 11 | - | 1 | LB+FB | Completed 5:13pm | 2 | |
2 | T3 | vs | T4 | JT+AS | 11 | - | 5 | JR+ET | Completed 5:23pm | 4 | |
3 | T1 | vs | T3 | DF+DA | 11 | - | 2 | JT+AS | Completed 5:51pm | 4 | |
4 | T2 | vs | T4 | LB+FB | 11 | - | 6 | JR+ET | Completed 6pm | 8 | |
5 | T1 | vs | T4 | DF+DA | 11 | - | 3 | JR+ET | Completed 6:34pm | 3 | |
6 | T2 | vs | T3 | LB+FB | 11 | - | 5 | JT+AS | Completed 6:41pm | 8 | |
7 | T1 | vs | T2 | DF+DA | 11 | - | 9 | LB+FB | Completed 5:33pm | 2 | |
8 | T3 | vs | T4 | JT+AS | 11 | - | 6 | JR+ET | Completed 5:40pm | 4 | |
9 | T1 | vs | T3 | DF+DA | 11 | - | 2 | JT+AS | Completed 6:05pm | 4 | |
10 | T2 | vs | T4 | LB+FB | 11 | - | 7 | JR+ET | Completed 6:24pm | 3 | |
11 | T1 | vs | T4 | DF+DA | 11 | - | 4 | JR+ET | Completed 6:45pm | 3 | |
12 | T2 | vs | T3 | LB+FB | 11 | - | 6 | JT+AS | Completed 6:51pm | 2 |
T1 | T2 | T3 | T4 | |
---|---|---|---|---|
Team |
David Fitzgerald
+ Darlene Allen |
Lisa Beames
+ Finlay Beames |
Jhen Thoo
+ Amutha Samuel |
Judy Rosson
+ Eddie Teijeiro |
Games Played | 6 | 6 | 6 | 6 |
Games Won | 6 | 4 | 2 | 0 |
Games Lost | 0 | 2 | 4 | 6 |
Points Difference | 45 | 8 | -18 | -35 |
Percentage of Play | 100 | 81 | 55 | 46 |
Pool Position |