🥈
Jake Buchanan + Heath Bentley
🥉
Ou Mounga + Chris Mounga
🥇🥈 |
Gold Medal Match 1
G31656
|
Jake Buchanan + Heath Bentley | 0 | vs | 11 | James Burgoine + David Perry | |
🥇🥈 |
Gold Medal Match 2
G31657
|
Jake Buchanan + Heath Bentley | 3 | vs | 11 | James Burgoine + David Perry | |
🥉 |
Bronze Medal Match 1
G31658
|
Ou Mounga + Chris Mounga | 11 | vs | 1 | Neluka Wimalasuriya + Virak Lim | |
🥉 |
Bronze Medal Match 2
G31659
|
Ou Mounga + Chris Mounga | 9 | vs | 11 | Neluka Wimalasuriya + Virak Lim | |
🥉 |
Bronze Medal Match 3
G31660
|
Ou Mounga + Chris Mounga | 11 | vs | 5 | Neluka Wimalasuriya + Virak Lim |
Semifinal 1
G31654
|
Ou Mounga + Chris Mounga | 10 | vs | 15 | James Burgoine + David Perry | |
Semifinal 2
G31655
|
Jake Buchanan + Heath Bentley | 15 | vs | 10 | Neluka Wimalasuriya + Virak Lim |
Quarterfinal 1
G31650
|
Ivan Bosnjak + Jai Bosnjak | 11 | vs | 15 | Ou Mounga + Chris Mounga | |
Quarterfinal 2
G31651
|
Jake Buchanan + Heath Bentley | 15 | vs | 12 | Vena Fonokalafi + Huss Saleh | |
Quarterfinal 3
G31652
|
James Burgoine + David Perry | 15 | vs | 11 | Mirai Hokazono + Johnson Duong | |
Quarterfinal 4
G31653
|
Patrick Dockhorn + Peter Kelly | 7 | vs | 15 | Neluka Wimalasuriya + Virak Lim |
T1 : Rob Wegner + Jason Copland | T2 : Ivan Bosnjak + Jai Bosnjak | T3 : Anthony Knowles + Mark Squire | T4 : Carl Mackenzie + Jason Wallis |
T5 : Jake Buchanan + Heath Bentley |
Round | Pool 1 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T4 | vs | T5 | CM+JW | 10 | - | 15 | JB+HB | Completed 12:45pm | ||
2 | T1 | vs | T2 | RW+JC | 2 | - | 15 | IB+JB | Completed 12:45pm | ||
3 | T3 | vs | T4 | AK+MS | 7 | - | 15 | CM+JW | Completed 12:45pm | ||
4 | T2 | vs | T5 | IB+JB | 17 | - | 15 | JB+HB | Completed 12:45pm | ||
5 | T1 | vs | T3 | RW+JC | 14 | - | 16 | AK+MS | Completed 12:45pm | ||
6 | T2 | vs | T4 | IB+JB | 15 | - | 9 | CM+JW | Completed 12:45pm | ||
7 | T3 | vs | T5 | AK+MS | 6 | - | 15 | JB+HB | Completed 12:45pm | ||
8 | T1 | vs | T4 | RW+JC | 5 | - | 15 | CM+JW | Completed 12:45pm | ||
9 | T2 | vs | T3 | IB+JB | 15 | - | 3 | AK+MS | Completed 12:45pm | ||
10 | T1 | vs | T5 | RW+JC | 1 | - | 15 | JB+HB | Completed 12:45pm |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Rob Wegner
+ Jason Copland |
Ivan Bosnjak
+ Jai Bosnjak |
Anthony Knowles
+ Mark Squire |
Carl Mackenzie
+ Jason Wallis |
Jake Buchanan
+ Heath Bentley |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 0 | 4 | 1 | 2 | 3 |
Games Lost | 4 | 0 | 3 | 2 | 1 |
Points Difference | -39 | 33 | -27 | 7 | 26 |
Percentage of Play | 34 | 100 | 51 | 81 | 97 |
Pool Position | 5 | 1 | 4 | 3 | 2 |
T1 : Ollie Vesey + James Cox | T2 : Dean Lennon + Jason Jonathan | T3 : Ou Mounga + Chris Mounga | T4 : Vena Fonokalafi + Huss Saleh |
T5 : Daniel Aitken + Cavin Chait |
Round | Pool 2 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T4 | vs | T5 | VF+HS | 15 | - | 4 | DA+CC | Completed 12:45pm | ||
2 | T1 | vs | T3 | OV+JC | 12 | - | 15 | OM+CM | Completed 12:45pm | ||
3 | T2 | vs | T5 | DL+JJ | 15 | - | 5 | DA+CC | Completed 12:45pm | ||
4 | T1 | vs | T4 | OV+JC | 14 | - | 16 | VF+HS | Completed 12:45pm | ||
5 | T2 | vs | T3 | DL+JJ | 11 | - | 15 | OM+CM | Completed 12:45pm | ||
6 | T1 | vs | T5 | OV+JC | 15 | - | 2 | DA+CC | Completed 12:45pm | ||
7 | T2 | vs | T4 | DL+JJ | 11 | - | 15 | VF+HS | Completed 12:45pm | ||
8 | T3 | vs | T5 | OM+CM | 15 | - | 6 | DA+CC | Completed 12:45pm | ||
9 | T1 | vs | T2 | OV+JC | 15 | - | 8 | DL+JJ | Completed 12:45pm | ||
10 | T3 | vs | T4 | OM+CM | 5 | - | 15 | VF+HS | Completed 12:45pm |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Ollie Vesey
+ James Cox |
Dean Lennon
+ Jason Jonathan |
Ou Mounga
+ Chris Mounga |
Vena Fonokalafi
+ Huss Saleh |
Daniel Aitken
+ Cavin Chait |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 2 | 1 | 3 | 4 | 0 |
Games Lost | 2 | 3 | 1 | 0 | 4 |
Points Difference | 15 | -5 | 6 | 27 | -43 |
Percentage of Play | 91 | 74 | 83 | 100 | 28 |
Pool Position | 3 | 4 | 2 | 1 | 5 |
T1 : Patrick Dockhorn + Peter Kelly | T2 : Brendan McFarlane + Peter Crossley | T3 : James Burgoine + David Perry | T4 : Adam Smith + Nasrudin Matanog |
T5 : Kieran Cashin + Bryan Casey |
Round | Pool 3 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T4 | PD+PK | 15 | - | 5 | AS+NM | Completed 12:45pm | ||
2 | T2 | vs | T3 | BM+PC | 3 | - | 15 | JB+DP | Completed 12:45pm | ||
3 | T4 | vs | T5 | AS+NM | 3 | - | 15 | KC+BC | Completed 12:45pm | ||
4 | T1 | vs | T2 | PD+PK | 15 | - | 4 | BM+PC | Completed 12:45pm | ||
5 | T3 | vs | T5 | JB+DP | 15 | - | 3 | KC+BC | Completed 12:45pm | ||
6 | T2 | vs | T4 | BM+PC | 2 | - | 15 | AS+NM | Completed 12:45pm | ||
7 | T1 | vs | T5 | PD+PK | 15 | - | 6 | KC+BC | Completed 12:45pm | ||
8 | T3 | vs | T4 | JB+DP | 15 | - | 2 | AS+NM | Completed 12:45pm | ||
9 | T2 | vs | T5 | BM+PC | 6 | - | 15 | KC+BC | Completed 12:45pm | ||
10 | T1 | vs | T3 | PD+PK | 2 | - | 15 | JB+DP | Completed 12:45pm |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Patrick Dockhorn
+ Peter Kelly |
Brendan McFarlane
+ Peter Crossley |
James Burgoine
+ David Perry |
Adam Smith
+ Nasrudin Matanog |
Kieran Cashin
+ Bryan Casey |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 3 | 0 | 4 | 1 | 2 |
Games Lost | 1 | 4 | 0 | 3 | 2 |
Points Difference | 17 | -45 | 50 | -22 | 0 |
Percentage of Play | 78 | 24 | 100 | 41 | 65 |
Pool Position | 2 | 5 | 1 | 4 | 3 |
T1 : Jarrod Bateup + Brent Loeskow | T2 : Mirai Hokazono + Johnson Duong | T3 : Kelvin Dyson + Damian Tom | T4 : Shane Russell + Bruce Mitchell |
T5 : Neluka Wimalasuriya + Virak Lim | T6 : Charlie Stevenson + Jamie Stevenson |
Round | Pool 4 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T5 | vs | T6 | NW+VL | 11 | - | 5 | CS+JS | Completed 12:45pm | ||
2 | T1 | vs | T2 | JB+BL | 5 | - | 11 | MH+JD | Completed 12:45pm | ||
3 | T4 | vs | T6 | SR+BM | 11 | - | 2 | CS+JS | Completed 12:45pm | ||
4 | T1 | vs | T5 | JB+BL | 1 | - | 11 | NW+VL | Completed 12:45pm | ||
5 | T2 | vs | T3 | MH+JD | 11 | - | 9 | KD+DT | Completed 12:45pm | ||
6 | T1 | vs | T4 | JB+BL | 5 | - | 11 | SR+BM | Completed 12:45pm | ||
7 | T2 | vs | T5 | MH+JD | 4 | - | 11 | NW+VL | Completed 12:45pm | ||
8 | T3 | vs | T6 | KD+DT | 11 | - | 3 | CS+JS | Completed 12:45pm | ||
9 | T2 | vs | T4 | MH+JD | 11 | - | 5 | SR+BM | Completed 12:45pm | ||
10 | T1 | vs | T3 | JB+BL | 11 | - | 4 | KD+DT | Completed 12:45pm | ||
11 | T4 | vs | T5 | SR+BM | 4 | - | 11 | NW+VL | Completed 12:45pm | ||
12 | T1 | vs | T6 | JB+BL | 11 | - | 4 | CS+JS | Completed 12:45pm | ||
13 | T3 | vs | T5 | KD+DT | 1 | - | 11 | NW+VL | Completed 12:45pm | ||
14 | T2 | vs | T6 | MH+JD | 11 | - | 4 | CS+JS | Completed 12:45pm | ||
15 | T3 | vs | T4 | KD+DT | 9 | - | 11 | SR+BM | Completed 12:45pm |
T1 | T2 | T3 | T4 | T5 | T6 | |
---|---|---|---|---|---|---|
Team |
Jarrod Bateup
+ Brent Loeskow |
Mirai Hokazono
+ Johnson Duong |
Kelvin Dyson
+ Damian Tom |
Shane Russell
+ Bruce Mitchell |
Neluka Wimalasuriya
+ Virak Lim |
Charlie Stevenson
+ Jamie Stevenson |
Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
Games Won | 2 | 4 | 1 | 3 | 5 | 0 |
Games Lost | 3 | 1 | 4 | 2 | 0 | 5 |
Points Difference | -8 | 14 | -13 | 4 | 40 | -37 |
Percentage of Play | 59 | 87 | 61 | 76 | 100 | 32 |
Pool Position | 4 | 2 | 5 | 3 | 1 | 6 |