🥈
James Burgoine + Casey Dolcetta
🥉
Salina Fonokalafi + Vena Fonokalafi
🥇🥈 |
Gold Medal Match 1
Court 2
|
Caroline Jordan + James Cox | 11 | vs | 5 | James Burgoine + Casey Dolcetta | |
🥇🥈 |
Gold Medal Match 2
Court 2
|
Caroline Jordan + James Cox | 8 | vs | 11 | James Burgoine + Casey Dolcetta | |
🥇🥈 |
Gold Medal Match 3
Court 2
|
Caroline Jordan + James Cox | 11 | vs | 9 | James Burgoine + Casey Dolcetta | |
🥉 |
Bronze Medal Match 1
Court 2
|
Lisa Smith + Heath Bentley | 0 | vs | 11 | Salina Fonokalafi + Vena Fonokalafi | |
🥉 |
Bronze Medal Match 2
Court 2
|
Lisa Smith + Heath Bentley | 6 | vs | 11 | Salina Fonokalafi + Vena Fonokalafi |
Semifinal 1
Court 5
|
Lisa Smith + Heath Bentley | 16 | vs | 18 | Caroline Jordan + James Cox | |
Semifinal 2
Court 8
|
James Burgoine + Casey Dolcetta | 15 | vs | 6 | Salina Fonokalafi + Vena Fonokalafi |
Quarterfinal 1
Court 5
|
Lisa Smith + Heath Bentley | 15 | vs | 5 | Kieran Cashin + Colleen Hennessy | |
Quarterfinal 2
Court 6
|
Linda Brown + Peter Brown | 7 | vs | 15 | Caroline Jordan + James Cox | |
Quarterfinal 3
Court 7
|
James Burgoine + Casey Dolcetta | 15 | vs | 5 | Carl Mackenzie + Michaela Saha | |
Quarterfinal 4
Court 8
|
Dean Lennon + Lauren Gray | 3 | vs | 15 | Salina Fonokalafi + Vena Fonokalafi |
T1 : Jake Buchanan + Belinda Lee | T2 : Heath Bentley + Lisa Smith | T3 : Helen Glavocih + John Herbert | T4 : Kelvin Dyson + Bree Gorman |
T5 : Linda Brown + Peter Brown |
Round | Pool 1 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T5 | JB+BL | 12 | - | 15 | LB+PB | Completed 1:20pm | 1 | |
2 | T2 | vs | T3 | HB+LS | 15 | - | 2 | HG+JH | Completed 1:27pm | 4 | |
3 | T4 | vs | T5 | KD+BG | 11 | - | 15 | LB+PB | Completed 1:51pm | 4 | |
4 | T1 | vs | T3 | JB+BL | 15 | - | 3 | HG+JH | Completed 1:52pm | 7 | |
5 | T2 | vs | T4 | HB+LS | 15 | - | 6 | KD+BG | Completed 2:09pm | 4 | |
6 | T3 | vs | T5 | HG+JH | 7 | - | 15 | LB+PB | Completed 2:10pm | 7 | |
7 | T1 | vs | T4 | JB+BL | 15 | - | 12 | KD+BG | Completed 2:35pm | 4 | |
8 | T2 | vs | T5 | HB+LS | 15 | - | 6 | LB+PB | Completed 2:29pm | 7 | |
9 | T3 | vs | T4 | HG+JH | 7 | - | 15 | KD+BG | Completed 3:01pm | 4 | |
10 | T1 | vs | T2 | JB+BL | 3 | - | 15 | HB+LS | Completed 2:55pm | 5 |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Jake Buchanan
+ Belinda Lee |
Heath Bentley
+ Lisa Smith |
Helen Glavocih
+ John Herbert |
Kelvin Dyson
+ Bree Gorman |
Linda Brown
+ Peter Brown |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 2 | 4 | 0 | 1 | 3 |
Games Lost | 2 | 0 | 4 | 3 | 1 |
Points Difference | 0 | 43 | -41 | -8 | 6 |
Percentage of Play | 75 | 100 | 31 | 73 | 85 |
Pool Position |
T1 : Ivan Bosnjak + Ange Bosnjak | T2 : James Cox + Caroline Jordan | T3 : Kieran Cashin + Colleen Hennessy | T4 : Jason Jonathan + Lisa Crough |
T5 : Alison Lugg + Bryan Casey |
Round | Pool 2 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T5 | IB+AB | 15 | - | 12 | AL+BC | Completed 1:23pm | 2 | |
2 | T2 | vs | T3 | JC+CJ | 15 | - | 5 | KC+CH | Completed 1:37pm | 3 | |
3 | T4 | vs | T5 | JJ+LC | 15 | - | 7 | AL+BC | Completed 1:53pm | 8 | |
4 | T1 | vs | T3 | IB+AB | 14 | - | 16 | KC+CH | Completed 2:12pm | 3 | |
5 | T2 | vs | T4 | JC+CJ | 15 | - | 2 | JJ+LC | Completed 2:17pm | 8 | |
6 | T3 | vs | T5 | KC+CH | 15 | - | 12 | AL+BC | Completed 2:36pm | 3 | |
7 | T1 | vs | T4 | IB+AB | 15 | - | 12 | JJ+LC | Completed 2:49pm | 8 | |
8 | T2 | vs | T5 | JC+CJ | 15 | - | 3 | AL+BC | Completed 2:55pm | 3 | |
9 | T3 | vs | T4 | KC+CH | 15 | - | 4 | JJ+LC | Completed 3:06pm | 6 | |
10 | T1 | vs | T2 | IB+AB | 4 | - | 15 | JC+CJ | Completed 3:16pm | 7 |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Ivan Bosnjak
+ Ange Bosnjak |
James Cox
+ Caroline Jordan |
Kieran Cashin
+ Colleen Hennessy |
Jason Jonathan
+ Lisa Crough |
Alison Lugg
+ Bryan Casey |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 2 | 4 | 3 | 1 | 0 |
Games Lost | 2 | 0 | 1 | 3 | 4 |
Points Difference | -7 | 46 | 6 | -19 | -26 |
Percentage of Play | 78 | 100 | 83 | 54 | 56 |
Pool Position |
T1 : James Burgoine + Casey Dolcetta | T2 : Ollie Vesey + Puna Tuionetoa | T3 : Peter Kelly + Andy Butson | T4 : Dean Lennon + Lauren Gray |
T5 : Shirley Ardeljan + Paula Nasovasova |
Round | Pool 3 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T5 | JB+CD | 15 | - | 4 | SA+PN | Completed 1:13pm | 3 | |
2 | T2 | vs | T3 | OV+PT | 15 | - | 3 | PK+AB | Completed 1:42pm | 1 | |
3 | T4 | vs | T5 | DL+LG | 15 | - | 13 | SA+PN | Completed 2:09pm | 5 | |
4 | T1 | vs | T3 | JB+CD | 15 | - | 2 | PK+AB | Completed 2:03pm | 1 | |
5 | T2 | vs | T4 | OV+PT | 9 | - | 15 | DL+LG | Completed 2:50pm | 1 | |
6 | T3 | vs | T5 | PK+AB | 15 | - | 3 | SA+PN | Completed 2:33pm | 5 | |
7 | T1 | vs | T4 | JB+CD | 15 | - | 11 | DL+LG | Completed 3:19pm | 1 | |
8 | T2 | vs | T5 | OV+PT | 15 | - | 4 | SA+PN | Completed 3:16pm | 3 | |
9 | T3 | vs | T4 | PK+AB | 10 | - | 15 | DL+LG | Completed 3:37pm | 6 | |
10 | T1 | vs | T2 | JB+CD | 15 | - | 9 | OV+PT | Completed 2:28pm | 1 |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
James Burgoine
+ Casey Dolcetta |
Ollie Vesey
+ Puna Tuionetoa |
Peter Kelly
+ Andy Butson |
Dean Lennon
+ Lauren Gray |
Shirley Ardeljan
+ Paula Nasovasova |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 4 | 2 | 1 | 3 | 0 |
Games Lost | 0 | 2 | 3 | 1 | 4 |
Points Difference | 34 | 11 | -18 | 9 | -36 |
Percentage of Play | 100 | 80 | 49 | 93 | 39 |
Pool Position |
T1 : Vena Fonokalafi + Salina Fonokalafi | T2 : Brendan McFarlane + Lisa McFarlane | T3 : Lib Squire + Mark Squire | T4 : Carl Mackenzie + Michaela Saha |
T5 : Bonnie Su + Nicholas Woo |
Round | Pool 4 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T5 | VF+SF | 15 | - | 2 | BS+NW | Completed 1:58pm | 2 | |
2 | T2 | vs | T3 | BM+LM | 4 | - | 15 | LS+MS | Completed 1:10pm | 4 | |
3 | T4 | vs | T5 | CM+MS | 15 | - | 3 | BS+NW | Completed 2:59pm | 2 | |
4 | T1 | vs | T3 | VF+SF | 15 | - | 3 | LS+MS | Completed 1:41pm | 2 | |
5 | T2 | vs | T4 | BM+LM | 4 | - | 15 | CM+MS | Completed 1:54pm | 6 | |
6 | T3 | vs | T5 | LS+MS | 19 | - | 17 | BS+NW | Completed 2:46pm | 2 | |
7 | T1 | vs | T4 | VF+SF | 15 | - | 5 | CM+MS | Completed 2:30pm | 6 | |
8 | T2 | vs | T5 | BM+LM | 4 | - | 15 | BS+NW | Completed 2:18pm | 2 | |
9 | T3 | vs | T4 | LS+MS | 1 | - | 15 | CM+MS | Completed 2:05pm | 6 | |
10 | T1 | vs | T2 | VF+SF | 15 | - | 3 | BM+LM | Completed 2:44pm | 6 |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Vena Fonokalafi
+ Salina Fonokalafi |
Brendan McFarlane
+ Lisa McFarlane |
Lib Squire
+ Mark Squire |
Carl Mackenzie
+ Michaela Saha |
Bonnie Su
+ Nicholas Woo |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 4 | 0 | 2 | 3 | 1 |
Games Lost | 0 | 4 | 2 | 1 | 3 |
Points Difference | 47 | -45 | -13 | 27 | -16 |
Percentage of Play | 100 | 24 | 56 | 83 | 55 |
Pool Position |