🥈
Nicholas Woo + Bonnie Su
🥉
Jennifer Climas-Dockhorn + Michael Robertson
🥇🥈 |
Gold Medal Match 1
Court 6
|
Emily Cerini + Marty Astbury | 7 | vs | 11 | Nicholas Woo + Bonnie Su | |
🥇🥈 |
Gold Medal Match 2
G31864
|
Nicholas Woo + Bonnie Su | 5 | vs | 11 | Emily Cerini + Marty Astbury | |
🥇🥈 |
Gold Medal Match 3
G31865
|
Emily Cerini + Marty Astbury | 11 | vs | 4 | Nicholas Woo + Bonnie Su | |
🥉 |
Bronze Medal Match 1
Court 8
|
Jennifer Climas-Dockhorn + Michael Robertson | 11 | vs | 5 | Jo Cambus + Myles Duff | |
🥉 |
Bronze Medal Match 2
Court 7
|
Jo Cambus + Myles Duff | 4 | vs | 11 | Jennifer Climas-Dockhorn + Michael Robertson |
Semifinal 1
Court 8
|
Jennifer Climas-Dockhorn + Michael Robertson | 13 | vs | 15 | Emily Cerini + Marty Astbury | |
Semifinal 2
Court 6
|
Jo Cambus + Myles Duff | 16 | vs | 18 | Nicholas Woo + Bonnie Su |
Quarterfinal 1
Court 5
|
Amelia McCallum + Justin McCallum | 13 | vs | 15 | Jo Cambus + Myles Duff | |
Quarterfinal 2
Court 6
|
Monique Beer + Morne Beer | 6 | vs | 15 | Nicholas Woo + Bonnie Su | |
Quarterfinal 3
Court 7
|
Emily Cerini + Marty Astbury | 15 | vs | 9 | Kerry Anthony + Damian Tom | |
Quarterfinal 4
Court 8
|
Simon Lloyd + Shelagh Lloyd | 5 | vs | 15 | Jennifer Climas-Dockhorn + Michael Robertson |
T1 : Damian Tom + Kerry Anthony | T2 : Monique Beer + Morne Beer | T3 : Talitha Aho + Michael Aho | T4 : Annie Madden + Stuart Dickinson |
T5 : Daniel Aitken + Nicky Aitken |
Round | Pool 1 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T5 | DT+KA | 15 | - | 6 | DA+NA | Completed 9:04am | 1 | |
2 | T2 | vs | T3 | MB+MB | 13 | - | 15 | TA+MA | Completed 9:16am | 6 | |
3 | T4 | vs | T5 | AM+SD | 15 | - | 9 | DA+NA | Completed 9:23am | 5 | |
4 | T1 | vs | T3 | DT+KA | 15 | - | 3 | TA+MA | Completed 9:39am | 6 | |
5 | T2 | vs | T4 | MB+MB | 15 | - | 8 | AM+SD | Completed 9:51am | 3 | |
6 | T3 | vs | T5 | TA+MA | 15 | - | 13 | DA+NA | Completed 10:20am | 6 | |
7 | T1 | vs | T4 | DT+KA | 15 | - | 13 | AM+SD | Completed 10:28am | 3 | |
8 | T2 | vs | T5 | MB+MB | 15 | - | 3 | DA+NA | Completed 10:37am | 6 | |
9 | T3 | vs | T4 | TA+MA | 15 | - | 12 | AM+SD | Completed 10:52am | 3 | |
10 | T1 | vs | T2 | DT+KA | 13 | - | 15 | MB+MB | Completed 11:06am | 6 |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Damian Tom
+ Kerry Anthony |
Monique Beer
+ Morne Beer |
Talitha Aho
+ Michael Aho |
Annie Madden
+ Stuart Dickinson |
Daniel Aitken
+ Nicky Aitken |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 3 | 3 | 3 | 1 | 0 |
Games Lost | 1 | 1 | 1 | 3 | 4 |
Points Difference | 21 | 19 | -5 | -6 | -29 |
Percentage of Play | 96 | 96 | 80 | 79 | 51 |
Pool Position |
T1 : Justin McCallum + Amelia McCallum | T2 : Robynn Daley + Peter Daley | T3 : Kieren Blakey + Jessica Clapp | T4 : Cheryl Elvey + Gary Roberts |
T5 : Nicholas Woo + Bonnie Su |
Round | Pool 2 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T5 | JM+AM | 15 | - | 7 | NW+BS | Completed 9:07am | 2 | |
2 | T2 | vs | T3 | RD+PD | 12 | - | 15 | KB+JC | Completed 9:17am | 7 | |
3 | T4 | vs | T5 | CE+GR | 6 | - | 15 | NW+BS | Completed 9:28am | 2 | |
4 | T1 | vs | T3 | JM+AM | 15 | - | 4 | KB+JC | Completed 9:34am | 7 | |
5 | T2 | vs | T4 | RD+PD | 15 | - | 6 | CE+GR | Completed 9:48am | 2 | |
6 | T3 | vs | T5 | KB+JC | 4 | - | 15 | NW+BS | Completed 9:57am | 5 | |
7 | T1 | vs | T4 | JM+AM | 15 | - | 1 | CE+GR | Completed 10:05am | 4 | |
8 | T2 | vs | T5 | RD+PD | 6 | - | 15 | NW+BS | Completed 10:28am | 4 | |
9 | T3 | vs | T4 | KB+JC | 15 | - | 10 | CE+GR | Completed 10:43am | 2 | |
10 | T1 | vs | T2 | JM+AM | 15 | - | 3 | RD+PD | Completed 10:54am | 1 |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Justin McCallum
+ Amelia McCallum |
Robynn Daley
+ Peter Daley |
Kieren Blakey
+ Jessica Clapp |
Cheryl Elvey
+ Gary Roberts |
Nicholas Woo
+ Bonnie Su |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 4 | 1 | 2 | 0 | 3 |
Games Lost | 0 | 3 | 2 | 4 | 1 |
Points Difference | 45 | -15 | -14 | -37 | 21 |
Percentage of Play | 100 | 60 | 63 | 38 | 86 |
Pool Position |
T1 : Anthony Knowles + Etsuko Sanda | T2 : Daniel Zugna + Leonie Amerena | T3 : Jo Cambus + Myles Duff | T4 : Emily Cerini + Marty Astbury |
T5 : Murray Ellis + Justine Kelly |
Round | Pool 3 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T5 | AK+ES | 15 | - | 9 | ME+JK | Completed 9:09am | 3 | |
2 | T2 | vs | T3 | DZ+LA | 6 | - | 15 | JC+MD | Completed 9:10am | 8 | |
3 | T4 | vs | T5 | EC+MA | 15 | - | 3 | ME+JK | Completed 9:24am | 3 | |
4 | T1 | vs | T3 | AK+ES | 9 | - | 15 | JC+MD | Completed 9:49am | 8 | |
5 | T2 | vs | T4 | DZ+LA | 15 | - | 11 | EC+MA | Completed 9:51am | 4 | |
6 | T3 | vs | T5 | JC+MD | 15 | - | 6 | ME+JK | Completed 10:08am | 8 | |
7 | T1 | vs | T4 | AK+ES | 5 | - | 15 | EC+MA | Completed 10:31am | 5 | |
8 | T2 | vs | T5 | DZ+LA | 15 | - | 3 | ME+JK | Completed 10:27am | 8 | |
9 | T3 | vs | T4 | JC+MD | 7 | - | 15 | EC+MA | Completed 10:55am | 5 | |
10 | T1 | vs | T2 | AK+ES | 6 | - | 15 | DZ+LA | Completed 11:03am | 2 |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Anthony Knowles
+ Etsuko Sanda |
Daniel Zugna
+ Leonie Amerena |
Jo Cambus
+ Myles Duff |
Emily Cerini
+ Marty Astbury |
Murray Ellis
+ Justine Kelly |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 1 | 3 | 3 | 3 | 0 |
Games Lost | 3 | 1 | 1 | 1 | 4 |
Points Difference | -19 | 16 | 16 | 26 | -39 |
Percentage of Play | 58 | 85 | 86 | 93 | 35 |
Pool Position |
T1 : Cassandra Fearn + Kieron Messer | T2 : Nicole Nicholls + Raphael Nicholls | T3 : Lucy Taylor + Tim Gadler | T4 : Shelagh Lloyd + Simon Lloyd |
Round | Pool 4 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T2 | CF+KM | 4 | - | 11 | NN+RN | Completed 9am | 4 | |
2 | T3 | vs | T4 | LT+TG | 4 | - | 11 | SL+SL | Completed 9:14am | 4 | |
3 | T1 | vs | T3 | CF+KM | 4 | - | 11 | LT+TG | Completed 9:38am | 5 | |
4 | T2 | vs | T4 | NN+RN | 7 | - | 11 | SL+SL | Completed 9:52am | 7 | |
5 | T1 | vs | T4 | CF+KM | 1 | - | 11 | SL+SL | Completed 10:19am | 2 | |
6 | T2 | vs | T3 | NN+RN | 11 | - | 8 | LT+TG | Completed 10:47am | 2 | |
7 | T1 | vs | T2 | CF+KM | 3 | - | 11 | NN+RN | Completed 9:21am | 8 | |
8 | T3 | vs | T4 | LT+TG | 11 | - | 6 | SL+SL | Completed 11:06am | 7 | |
9 | T1 | vs | T3 | CF+KM | 9 | - | 11 | LT+TG | Completed 10:02am | 2 | |
10 | T2 | vs | T4 | NN+RN | 8 | - | 11 | SL+SL | Completed 11:20am | 2 | |
11 | T1 | vs | T4 | CF+KM | 4 | - | 11 | SL+SL | Completed 10:43am | 8 | |
12 | T2 | vs | T3 | NN+RN | 11 | - | 2 | LT+TG | Completed 11:33am | 2 |
T1 | T2 | T3 | T4 | |
---|---|---|---|---|
Team |
Cassandra Fearn
+ Kieron Messer |
Nicole Nicholls
+ Raphael Nicholls |
Lucy Taylor
+ Tim Gadler |
Shelagh Lloyd
+ Simon Lloyd |
Games Played | 6 | 6 | 6 | 6 |
Games Won | 0 | 4 | 3 | 5 |
Games Lost | 6 | 2 | 3 | 1 |
Points Difference | -41 | 20 | -5 | 26 |
Percentage of Play | 37 | 89 | 71 | 92 |
Pool Position |
T1 : Wendy Greaves + Peter Crowley | T2 : Rohan Scott + Lee Foyster | T3 : Michael Robertson + Jennifer Climas-Dockhorn | T4 : Ricardo Silva + Jane Fletcher |
Round | Pool 5 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T2 | WG+PC | 5 | - | 11 | RS+LF | Completed 9:06am | 5 | |
2 | T3 | vs | T4 | MR+JC | 11 | - | 9 | RS+JF | Completed 9:25am | 1 | |
3 | T1 | vs | T3 | WG+PC | 5 | - | 11 | MR+JC | Completed 10:20am | 1 | |
4 | T2 | vs | T4 | RS+LF | 11 | - | 0 | RS+JF | Completed 10:05am | 7 | |
5 | T1 | vs | T4 | WG+PC | 11 | - | 4 | RS+JF | Completed 10:40am | 1 | |
6 | T2 | vs | T3 | RS+LF | 9 | - | 11 | MR+JC | Completed 10:55am | 4 | |
7 | T1 | vs | T2 | WG+PC | 11 | - | 4 | RS+LF | Completed 9:29am | 4 | |
8 | T3 | vs | T4 | MR+JC | 10 | - | 12 | RS+JF | Completed 9:52am | 1 | |
9 | T1 | vs | T3 | WG+PC | 5 | - | 11 | MR+JC | Completed 11:28am | 4 | |
10 | T2 | vs | T4 | RS+LF | 11 | - | 2 | RS+JF | Completed 10:19am | 7 | |
11 | T1 | vs | T4 | WG+PC | 12 | - | 10 | RS+JF | Completed 11:07am | 8 | |
12 | T2 | vs | T3 | RS+LF | 11 | - | 4 | MR+JC | Completed 11:09am | 4 |
T1 | T2 | T3 | T4 | |
---|---|---|---|---|
Team |
Wendy Greaves
+ Peter Crowley |
Rohan Scott
+ Lee Foyster |
Michael Robertson
+ Jennifer Climas-Dockhorn |
Ricardo Silva
+ Jane Fletcher |
Games Played | 6 | 6 | 6 | 6 |
Games Won | 3 | 4 | 4 | 1 |
Games Lost | 3 | 2 | 2 | 5 |
Points Difference | -2 | 24 | 7 | -29 |
Percentage of Play | 72 | 86 | 86 | 53 |
Pool Position |