🥈
Petty Do + Amelia McCallum
🥉
Annie Madden + Monique Beer
🥇🥈 |
Gold Medal Match 1
Court 2
|
Petty Do + Amelia McCallum | 9 | vs | 11 | Lauren Gray + Jacque Sacdpraseuth | |
🥇🥈 |
Gold Medal Match 2
Court 2
|
Petty Do + Amelia McCallum | 10 | vs | 12 | Lauren Gray + Jacque Sacdpraseuth | |
🥉 |
Bronze Medal Match 1
Court 2
|
Annie Madden + Monique Beer | 11 | vs | 6 | Larissa Winter + Lisa McFarlane | |
🥉 |
Bronze Medal Match 2
Court 2
|
Annie Madden + Monique Beer | 11 | vs | 0 | Larissa Winter + Lisa McFarlane |
Semifinal 1
Court 2
|
Larissa Winter + Lisa McFarlane | 3 | vs | 15 | Petty Do + Amelia McCallum | |
Semifinal 2
Court 2
|
Annie Madden + Monique Beer | 15 | vs | 17 | Lauren Gray + Jacque Sacdpraseuth |
Quarterfinal 1
Court 1
|
Annie Madden + Monique Beer | 15 | vs | 8 | Karlene Hilton + Nicole Nicholls | |
Quarterfinal 2
Court 2
|
Lauren Gray + Jacque Sacdpraseuth | 15 | vs | 2 | Jan Gabriel + Robynn Daley | |
Quarterfinal 3
Court 3
|
Larissa Winter + Lisa McFarlane | 15 | vs | 5 | Stephanie Harris + Carmel Sanderson | |
Quarterfinal 4
Court 4
|
Petty Do + Amelia McCallum | 15 | vs | 1 | Virginia Gledden + Leonie Amerena |
T1 : Amelia McCallum + Petty Do | T2 : Cassandra Fearn + Etsuko Sanda | T3 : Larissa Winter + Lisa McFarlane | T4 : Nicole Nicholls + Karlene Hilton |
T5 : Carmel Sanderson + Stephanie Harris |
Round | Pool 1 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T5 | AM+PD | 15 | - | 9 | CS+SH | Completed 5:24pm | 1 | |
2 | T2 | vs | T3 | CF+ES | 11 | - | 15 | LW+LM | Completed 5:33pm | 4 | |
3 | T4 | vs | T5 | NN+KH | 13 | - | 15 | CS+SH | Completed 5:51pm | 1 | |
4 | T1 | vs | T3 | AM+PD | 12 | - | 15 | LW+LM | Completed 6:03pm | 3 | |
5 | T2 | vs | T4 | CF+ES | 15 | - | 13 | NN+KH | Completed 6:16pm | 2 | |
6 | T3 | vs | T5 | LW+LM | 15 | - | 13 | CS+SH | Completed 6:35pm | 8 | |
7 | T1 | vs | T4 | AM+PD | 15 | - | 7 | NN+KH | Completed 6:45pm | 3 | |
8 | T2 | vs | T5 | CF+ES | 6 | - | 15 | CS+SH | Completed 6:59pm | 2 | |
9 | T3 | vs | T4 | LW+LM | 12 | - | 15 | NN+KH | Completed 7:14pm | 1 | |
10 | T1 | vs | T2 | AM+PD | 15 | - | 9 | CF+ES | Completed 7:26pm | 2 |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Amelia McCallum
+ Petty Do |
Cassandra Fearn
+ Etsuko Sanda |
Larissa Winter
+ Lisa McFarlane |
Nicole Nicholls
+ Karlene Hilton |
Carmel Sanderson
+ Stephanie Harris |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 3 | 1 | 3 | 1 | 2 |
Games Lost | 1 | 3 | 1 | 3 | 2 |
Points Difference | 17 | -17 | 6 | -9 | 3 |
Percentage of Play | 95 | 68 | 95 | 79 | 86 |
Pool Position | |||||
Overall Position
Top 8 into QF |
T1 : Monique Beer + Annie Madden | T2 : Lee Foyster + Nola McAlister | T3 : Leonie Amerena + Virginia Gledden | T4 : Robynn Daley + Jan Gabriel |
T5 : Dianne Ryan + Michelle Williamson |
Round | Pool 2 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T5 | MB+AM | 15 | - | 3 | DR+MW | Completed 5:26pm | 2 | |
2 | T2 | vs | T3 | LF+NM | 4 | - | 15 | LA+VG | Completed 5:40pm | 3 | |
3 | T4 | vs | T5 | RD+JG | 15 | - | 10 | DR+MW | Completed 5:53pm | 2 | |
4 | T1 | vs | T3 | MB+AM | 15 | - | 10 | LA+VG | Completed 6:11pm | 8 | |
5 | T2 | vs | T4 | LF+NM | 15 | - | 17 | RD+JG | Completed 6:30pm | 1 | |
6 | T3 | vs | T5 | LA+VG | 15 | - | 10 | DR+MW | Completed 6:37pm | 2 | |
7 | T1 | vs | T4 | MB+AM | 15 | - | 5 | RD+JG | Completed 6:47pm | 1 | |
8 | T2 | vs | T5 | LF+NM | 7 | - | 15 | DR+MW | Completed 7pm | 4 | |
9 | T3 | vs | T4 | LA+VG | 16 | - | 14 | RD+JG | Completed 7:36pm | 8 | |
10 | T1 | vs | T2 | MB+AM | 15 | - | 3 | LF+NM | Completed 7:22pm | 4 |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Monique Beer
+ Annie Madden |
Lee Foyster
+ Nola McAlister |
Leonie Amerena
+ Virginia Gledden |
Robynn Daley
+ Jan Gabriel |
Dianne Ryan
+ Michelle Williamson |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 4 | 0 | 3 | 2 | 1 |
Games Lost | 0 | 4 | 1 | 2 | 3 |
Points Difference | 39 | -33 | 13 | -5 | -14 |
Percentage of Play | 100 | 45 | 91 | 80 | 63 |
Pool Position | |||||
Overall Position
Top 8 into QF |
T1 : Talitha Aho + Jessica Clapp | T2 : Lauren Gray + Jacque Sacdpraseuth | T3 : Jo Cambus + Liz Reddick | T4 : Kim Charman + Darlene Allen |
T5 : Annabelle Johanson + Jane Fletcher | T6 : Helen Finnigan + Bernadette Roache |
Round | Pool 3 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T4 | vs | T5 | KC+DA | 3 | - | 11 | AJ+JF | Completed 5:18pm | 3 | |
2 | T1 | vs | T6 | TA+JC | 11 | - | 9 | HF+BR | Completed 5:39pm | 8 | |
3 | T3 | vs | T5 | JC+LR | 11 | - | 4 | AJ+JF | Completed 5:51pm | 4 | |
4 | T1 | vs | T4 | TA+JC | 8 | - | 11 | KC+DA | Completed 6:16pm | 4 | |
5 | T2 | vs | T6 | LG+JS | 11 | - | 5 | HF+BR | Completed 6:26pm | 3 | |
6 | T1 | vs | T3 | TA+JC | 4 | - | 11 | JC+LR | Completed 6:39pm | 4 | |
7 | T4 | vs | T6 | KC+DA | 6 | - | 11 | HF+BR | Completed 6:59pm | 8 | |
8 | T2 | vs | T5 | LG+JS | 11 | - | 2 | AJ+JF | Completed 6:59pm | 3 | |
9 | T3 | vs | T6 | JC+LR | 11 | - | 7 | HF+BR | Completed 7:20pm | 3 | |
10 | T1 | vs | T2 | TA+JC | 4 | - | 11 | LG+JS | Completed 7:37pm | 3 | |
11 | T3 | vs | T4 | JC+LR | 4 | - | 11 | KC+DA | Completed 7:38pm | 4 | |
12 | T1 | vs | T5 | TA+JC | 11 | - | 7 | AJ+JF | Completed 7:58pm | 2 | |
13 | T2 | vs | T4 | LG+JS | 11 | - | 1 | KC+DA | Completed 7:52pm | 3 | |
14 | T5 | vs | T6 | AJ+JF | 11 | - | 5 | HF+BR | Completed 7:42pm | 2 | |
15 | T2 | vs | T3 | LG+JS | 11 | - | 7 | JC+LR | Completed 8:10pm | 3 |
T1 | T2 | T3 | T4 | T5 | T6 | |
---|---|---|---|---|---|---|
Team |
Talitha Aho
+ Jessica Clapp |
Lauren Gray
+ Jacque Sacdpraseuth |
Jo Cambus
+ Liz Reddick |
Kim Charman
+ Darlene Allen |
Annabelle Johanson
+ Jane Fletcher |
Helen Finnigan
+ Bernadette Roache |
Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
Games Won | 2 | 5 | 3 | 2 | 2 | 1 |
Games Lost | 3 | 0 | 2 | 3 | 3 | 4 |
Points Difference | -11 | 36 | 7 | -13 | -6 | -13 |
Percentage of Play | 68 | 100 | 79 | 58 | 63 | 66 |
Pool Position | ||||||
Overall Position
Top 8 into QF |