🥈
Kieren Blakey + Davey Watson
🥉
Morne Beer + Daniel Zugna
🥇🥈 |
Gold Medal Match 1
Court 5
|
Kieren Blakey + Davey Watson | 9 | vs | 11 | Michael Robertson + Rohan Scott | |
🥇🥈 |
Gold Medal Match 2
Court 5
|
Michael Robertson + Rohan Scott | 11 | vs | 3 | Kieren Blakey + Davey Watson | |
🥉 |
Bronze Medal Match 1
Court 6
|
Morne Beer + Daniel Zugna | 10 | vs | 12 | Damian Causon + Seth Causon | |
🥉 |
Bronze Medal Match 2
Court 6
|
Damian Causon + Seth Causon | 2 | vs | 11 | Morne Beer + Daniel Zugna | |
🥉 |
Bronze Medal Match 3
Court 6
|
Morne Beer + Daniel Zugna | 11 | vs | 9 | Damian Causon + Seth Causon |
Semifinal 1
Court 5
|
Morne Beer + Daniel Zugna | 12 | vs | 15 | Kieren Blakey + Davey Watson | |
Semifinal 2
Court 7
|
Damian Causon + Seth Causon | 12 | vs | 15 | Michael Robertson + Rohan Scott |
T1 : Morne Beer + Daniel Zugna | T2 : Damian Causon + Seth Causon | T3 : Justin McCallum + Matthew Gillet | T4 : Ricardo Silva + Wayne Allender |
T5 : Neil Plummer + Peter Daley |
Round | Pool 1 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T5 | MB+DZ | 15 | - | 1 | NP+PD | Completed 5:57pm | 5 | |
2 | T2 | vs | T3 | DC+SC | 15 | - | 11 | JM+MG | Completed 6:19pm | 6 | |
3 | T4 | vs | T5 | RS+WA | 15 | - | 12 | NP+PD | Completed 6:37pm | 7 | |
4 | T1 | vs | T3 | MB+DZ | 15 | - | 6 | JM+MG | Completed 6:37pm | 6 | |
5 | T2 | vs | T4 | DC+SC | 15 | - | 11 | RS+WA | Completed 7:38pm | 7 | |
6 | T3 | vs | T5 | JM+MG | 15 | - | 2 | NP+PD | Completed 6:57pm | 7 | |
7 | T1 | vs | T4 | MB+DZ | 15 | - | 7 | RS+WA | Completed 8:04pm | 1 | |
8 | T2 | vs | T5 | DC+SC | 15 | - | 12 | NP+PD | Completed 7:57pm | 5 | |
9 | T3 | vs | T4 | JM+MG | 15 | - | 7 | RS+WA | Completed 7:16pm | 7 | |
10 | T1 | vs | T2 | MB+DZ | 15 | - | 12 | DC+SC | Completed 7pm | 6 |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Morne Beer
+ Daniel Zugna |
Damian Causon
+ Seth Causon |
Justin McCallum
+ Matthew Gillet |
Ricardo Silva
+ Wayne Allender |
Neil Plummer
+ Peter Daley |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 4 | 3 | 2 | 1 | 0 |
Games Lost | 0 | 1 | 2 | 3 | 4 |
Points Difference | 34 | 8 | 8 | -17 | -33 |
Percentage of Play | 100 | 95 | 78 | 66 | 44 |
Pool Position |
T1 : David Riddell + Shawn Hazel | T2 : Michael Aho + Carlos Feliciano | T3 : Davey Watson + Kieren Blakey | T4 : Rohan Scott + Michael Robertson |
Round | Pool 2 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T2 | DR+SH | 4 | - | 15 | MA+CF | Completed 6:12pm | 7 | |
2 | T3 | vs | T4 | DW+KB | 2 | - | 15 | RS+MR | Completed 6:13pm | 5 | |
3 | T1 | vs | T3 | DR+SH | 4 | - | 15 | DW+KB | Completed 6:32pm | 5 | |
4 | T2 | vs | T4 | MA+CF | 8 | - | 15 | RS+MR | Completed 6:57pm | 5 | |
5 | T1 | vs | T4 | DR+SH | 5 | - | 15 | RS+MR | Completed 7:24pm | 6 | |
6 | T2 | vs | T3 | MA+CF | 12 | - | 15 | DW+KB | Completed 7:34pm | 5 |
T1 | T2 | T3 | T4 | |
---|---|---|---|---|
Team |
David Riddell
+ Shawn Hazel |
Michael Aho
+ Carlos Feliciano |
Davey Watson
+ Kieren Blakey |
Rohan Scott
+ Michael Robertson |
Games Played | 3 | 3 | 3 | 3 |
Games Won | 0 | 1 | 2 | 3 |
Games Lost | 3 | 2 | 1 | 0 |
Points Difference | -32 | 1 | 1 | 30 |
Percentage of Play | 28 | 77 | 71 | 100 |
Pool Position |