🥈
Norelle Pyle + Emma Pritchett
🥉
Kim Charman + Fiona Cox
🥇🥈 |
Gold Medal Match 1
Court 6
|
Norelle Pyle + Emma Pritchett | 11 | vs | 5 | Lisa Beames + Lisa Stillman | |
🥇🥈 |
Gold Medal Match 2
Court 6
|
Lisa Beames + Lisa Stillman | 11 | vs | 4 | Norelle Pyle + Emma Pritchett | |
🥇🥈 |
Gold Medal Match 3
Court 6
|
Norelle Pyle + Emma Pritchett | 6 | vs | 11 | Lisa Beames + Lisa Stillman | |
🥉 |
Bronze Medal Match 1
Court 4
|
Louise McDonald + Jayde Heywood | 11 | vs | 13 | Kim Charman + Fiona Cox | |
🥉 |
Bronze Medal Match 2
Court 4
|
Kim Charman + Fiona Cox | 15 | vs | 6 | Louise McDonald + Jayde Heywood |
Semifinal 1
Court 6
|
Norelle Pyle + Emma Pritchett | 15 | vs | 3 | Louise McDonald + Jayde Heywood | |
Semifinal 2
Court 4
|
Kim Charman + Fiona Cox | 10 | vs | 15 | Lisa Beames + Lisa Stillman |
T1 : Kim Charman + Fiona Cox | T2 : Norelle Pyle + Emma Pritchett | T3 : Deanne Tunningley + Lisha Nash | T4 : Jaimee Melotte + Mackennah Melotte |
T5 : Vicki Lucas + Judy Rosson |
Round | Pool 1 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | vs | T5 | KC+FC | 15 | - | 3 | VL+JR | Completed 6:51pm | 4 | |
2 | T2 | vs | T3 | NP+EP | 15 | - | 6 | DT+LN | Completed 6:58pm | 5 | |
3 | T4 | vs | T5 | JM+MM | 15 | - | 11 | VL+JR | Completed 7:10pm | 4 | |
4 | T1 | vs | T3 | KC+FC | 15 | - | 7 | DT+LN | Completed 7:15pm | 5 | |
5 | T2 | vs | T4 | NP+EP | 15 | - | 4 | JM+MM | Completed 7:27pm | 4 | |
6 | T3 | vs | T5 | DT+LN | 15 | - | 3 | VL+JR | Completed 7:28pm | 5 | |
7 | T1 | vs | T4 | KC+FC | 15 | - | 13 | JM+MM | Completed 7:54pm | 4 | |
8 | T2 | vs | T5 | NP+EP | 15 | - | 3 | VL+JR | Completed 7:45pm | 5 | |
9 | T3 | vs | T4 | DT+LN | 15 | - | 11 | JM+MM | Completed 8:17pm | 4 | |
10 | T1 | vs | T2 | KC+FC | 10 | - | 15 | NP+EP | Completed 8:17pm | 6 |
T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|
Team |
Kim Charman
+ Fiona Cox |
Norelle Pyle
+ Emma Pritchett |
Deanne Tunningley
+ Lisha Nash |
Jaimee Melotte
+ Mackennah Melotte |
Vicki Lucas
+ Judy Rosson |
Games Played | 4 | 4 | 4 | 4 | 4 |
Games Won | 3 | 4 | 2 | 1 | 0 |
Games Lost | 1 | 0 | 2 | 3 | 4 |
Points Difference | 17 | 37 | -1 | -13 | -40 |
Percentage of Play | 91 | 100 | 71 | 71 | 33 |
Pool Position |
T1 : Lisa Stillman + Lisa Beames | T2 : Cathy Stevens + Vanessa Radclyffe | T3 : Helen Boyd + Robyn Brooks | T4 : Jayde Heywood + Louise McDonald |
T5 : Rebecca Bentley + Grace McNiven | T6 : Chris Freeman + Amutha Samuel |
Round | Pool 2 | Score | Status | Sheet | Court | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T4 | vs | T5 | JH+LM | 15 | - | 1 | RB+GM | Completed 6:51pm | 7 | |
2 | T1 | vs | T6 | LS+LB | 11 | - | 2 | CF+AS | Completed 6:58pm | 8 | |
3 | T3 | vs | T5 | HB+RB | 11 | - | 1 | RB+GM | Completed 7:26pm | 6 | |
4 | T1 | vs | T4 | LS+LB | 6 | - | 11 | JH+LM | Completed 7:14pm | 7 | |
5 | T2 | vs | T6 | CS+VR | 11 | - | 0 | CF+AS | Completed 7:25pm | 8 | |
6 | T1 | vs | T3 | LS+LB | 11 | - | 3 | HB+RB | Completed 8pm | 5 | |
7 | T4 | vs | T6 | JH+LM | 11 | - | 1 | CF+AS | Completed 7:37pm | 7 | |
8 | T2 | vs | T5 | CS+VR | 11 | - | 3 | RB+GM | Completed 7:55pm | 7 | |
9 | T3 | vs | T6 | HB+RB | 11 | - | 0 | CF+AS | Completed 7:46pm | 6 | |
10 | T1 | vs | T2 | LS+LB | 11 | - | 7 | CS+VR | Completed 7:43pm | 8 | |
11 | T3 | vs | T4 | HB+RB | 11 | - | 4 | JH+LM | Completed 8:18pm | 7 | |
12 | T1 | vs | T5 | LS+LB | 11 | - | 3 | RB+GM | Completed 8:12pm | 5 | |
13 | T2 | vs | T4 | CS+VR | 1 | - | 11 | JH+LM | Completed 8:06pm | 7 | |
14 | T5 | vs | T6 | RB+GM | 11 | - | 0 | CF+AS | Completed 7:13pm | 8 | |
15 | T2 | vs | T3 | CS+VR | 6 | - | 15 | HB+RB | Completed 7:08pm | 6 |
T1 | T2 | T3 | T4 | T5 | T6 | |
---|---|---|---|---|---|---|
Team |
Lisa Stillman
+ Lisa Beames |
Cathy Stevens
+ Vanessa Radclyffe |
Helen Boyd
+ Robyn Brooks |
Jayde Heywood
+ Louise McDonald |
Rebecca Bentley
+ Grace McNiven |
Chris Freeman
+ Amutha Samuel |
Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
Games Won | 4 | 2 | 4 | 4 | 1 | 0 |
Games Lost | 1 | 3 | 1 | 1 | 4 | 5 |
Points Difference | 24 | -4 | 29 | 32 | -29 | -52 |
Percentage of Play | 90 | 62 | 85 | 87 | 33 | 5 |
Pool Position |