| T1 : Thomas Skotnica + Hamish Cox | T2 : Dennis Cunha + Marco Miranda | T3 : Anthony Morris + Stephen Bews | T4 : Morne Beer + Mike Madden |
| T5 : Warren Freeman + Keith Freeman | T6 : Daniel Aitken + Todd Riddiford |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | - | ||||
| 2 | T1 | vs | T6 | - | ||||
| 3 | T3 | vs | T5 | - | ||||
| 4 | T1 | vs | T4 | - | ||||
| 5 | T2 | vs | T6 | - | ||||
| 6 | T1 | vs | T3 | - | ||||
| 7 | T4 | vs | T6 | - | ||||
| 8 | T2 | vs | T5 | - | ||||
| 9 | T3 | vs | T6 | - | ||||
| 10 | T1 | vs | T2 | - | ||||
| 11 | T3 | vs | T4 | - | ||||
| 12 | T1 | vs | T5 | - | ||||
| 13 | T2 | vs | T4 | - | ||||
| 14 | T5 | vs | T6 | - | ||||
| 15 | T2 | vs | T3 | - | ||||
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Thomas Skotnica
+ Hamish Cox |
Dennis Cunha
+ Marco Miranda |
Anthony Morris
+ Stephen Bews |
Morne Beer
+ Mike Madden |
Warren Freeman
+ Keith Freeman |
Daniel Aitken
+ Todd Riddiford |
| Games Played | 0 | 0 | 0 | 0 | 0 | 0 |
| Games Won | 0 | 0 | 0 | 0 | 0 | 0 |
| Games Lost | 0 | 0 | 0 | 0 | 0 | 0 |
| Points Difference | 0 | 0 | 0 | 0 | 0 | 0 |
| Percentage of Play | ||||||
| Pool Position | 4 | 1 | 2 | 6 | 5 | 3 |
| T1 : Charlie Stevenson + Jamie Stevenson | T2 : Nick Pearse-Smith + Jhen Thoo | T3 : Tony Modola + Lewis Modola | T4 : Hugh Orton + James Anstey |
| T5 : Ricardo Silva + Maximiliano Lennard | T6 : Simon Dickson + Stu Dickinson |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | - | ||||
| 2 | T1 | vs | T6 | - | ||||
| 3 | T3 | vs | T5 | - | ||||
| 4 | T1 | vs | T4 | - | ||||
| 5 | T2 | vs | T6 | - | ||||
| 6 | T1 | vs | T3 | - | ||||
| 7 | T4 | vs | T6 | - | ||||
| 8 | T2 | vs | T5 | - | ||||
| 9 | T3 | vs | T6 | - | ||||
| 10 | T1 | vs | T2 | - | ||||
| 11 | T3 | vs | T4 | - | ||||
| 12 | T1 | vs | T5 | - | ||||
| 13 | T2 | vs | T4 | - | ||||
| 14 | T5 | vs | T6 | - | ||||
| 15 | T2 | vs | T3 | - | ||||
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Charlie Stevenson
+ Jamie Stevenson |
Nick Pearse-Smith
+ Jhen Thoo |
Tony Modola
+ Lewis Modola |
Hugh Orton
+ James Anstey |
Ricardo Silva
+ Maximiliano Lennard |
Simon Dickson
+ Stu Dickinson |
| Games Played | 0 | 0 | 0 | 0 | 0 | 0 |
| Games Won | 0 | 0 | 0 | 0 | 0 | 0 |
| Games Lost | 0 | 0 | 0 | 0 | 0 | 0 |
| Points Difference | 0 | 0 | 0 | 0 | 0 | 0 |
| Percentage of Play | ||||||
| Pool Position | 4 | 1 | 2 | 6 | 5 | 3 |