🥈
Leonie Amerena + Michael Robertson
🥉
Vicki Chapman + Tony Modola
| 🥇🥈 |
Gold Medal Match 1
Court 5
|
Monique Beer + Morne Beer | 11 | vs | 6 | Leonie Amerena + Michael Robertson | |
| 🥇🥈 |
Gold Medal Match 2
Court 6
|
Leonie Amerena + Michael Robertson | 3 | vs | 11 | Monique Beer + Morne Beer | |
| 🥉 |
Bronze Medal Match 1
Court 7
|
Vicki Chapman + Tony Modola | 11 | vs | 6 | Annie Madden + Mike Madden | |
| 🥉 |
Bronze Medal Match 2
Court 8
|
Annie Madden + Mike Madden | 7 | vs | 11 | Vicki Chapman + Tony Modola |
|
Semifinal 1
Court 7
|
Monique Beer + Morne Beer | 15 | vs | 5 | Vicki Chapman + Tony Modola | |
|
Semifinal 2
Court 5
|
Leonie Amerena + Michael Robertson | 15 | vs | 11 | Annie Madden + Mike Madden |
| T1 : Monique Beer + Morne Beer | T2 : Lisa McFarlane + Brendan McFarlane | T3 : Michael Robertson + Leonie Amerena | T4 : Warren Freeman + Darlene Allen |
| T5 : Robynn Daley + Peter Daley | T6 : Natalie Bush + Todd Riddiford |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | WF+DA | 7 | - | 11 | RD+PD |
| 2 | T1 | vs | T6 | MB+MB | 12 | - | 10 | NB+TR |
| 3 | T3 | vs | T5 | MR+LA | 11 | - | 1 | RD+PD |
| 4 | T1 | vs | T4 | MB+MB | 11 | - | 3 | WF+DA |
| 5 | T2 | vs | T6 | LM+BM | 11 | - | 6 | NB+TR |
| 6 | T1 | vs | T3 | MB+MB | 11 | - | 7 | MR+LA |
| 7 | T4 | vs | T6 | WF+DA | 9 | - | 11 | NB+TR |
| 8 | T2 | vs | T5 | LM+BM | 11 | - | 3 | RD+PD |
| 9 | T3 | vs | T6 | MR+LA | 11 | - | 8 | NB+TR |
| 10 | T1 | vs | T2 | MB+MB | 11 | - | 4 | LM+BM |
| 11 | T3 | vs | T4 | MR+LA | 11 | - | 9 | WF+DA |
| 12 | T1 | vs | T5 | MB+MB | 11 | - | 1 | RD+PD |
| 13 | T2 | vs | T4 | LM+BM | 7 | - | 11 | WF+DA |
| 14 | T5 | vs | T6 | RD+PD | 7 | - | 11 | NB+TR |
| 15 | T2 | vs | T3 | LM+BM | 11 | - | 5 | MR+LA |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Monique Beer
+ Morne Beer |
Lisa McFarlane
+ Brendan McFarlane |
Michael Robertson
+ Leonie Amerena |
Warren Freeman
+ Darlene Allen |
Robynn Daley
+ Peter Daley |
Natalie Bush
+ Todd Riddiford |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 5 | 3 | 3 | 1 | 1 | 2 |
| Games Lost | 0 | 2 | 2 | 4 | 4 | 3 |
| Points Difference | 31 | 8 | 5 | -12 | -28 | -4 |
| Percentage of Play | 100 | 79 | 81 | 70 | 41 | 81 |
| Pool Position | 1 | 3 | 2 | 5 | 6 | 4 |
| T1 : Mike Madden + Annie Madden | T2 : Jhen Thoo + Ashlea Dyson | T3 : Ricardo Silva + Jane Fletcher | T4 : Vicki Chapman + Tony Modola |
| T5 : Stephen McMillan + Tina Bolton | T6 : Keith Freeman + Fiona Cox |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | VC+TM | 11 | - | 7 | SM+TB |
| 2 | T1 | vs | T6 | MM+AM | 11 | - | 7 | KF+FC |
| 3 | T3 | vs | T5 | RS+JF | 11 | - | 1 | SM+TB |
| 4 | T1 | vs | T4 | MM+AM | 11 | - | 3 | VC+TM |
| 5 | T2 | vs | T6 | JT+AD | 11 | - | 6 | KF+FC |
| 6 | T1 | vs | T3 | MM+AM | 11 | - | 8 | RS+JF |
| 7 | T4 | vs | T6 | VC+TM | 11 | - | 0 | KF+FC |
| 8 | T2 | vs | T5 | JT+AD | 5 | - | 11 | SM+TB |
| 9 | T3 | vs | T6 | RS+JF | 11 | - | 2 | KF+FC |
| 10 | T1 | vs | T2 | MM+AM | 3 | - | 11 | JT+AD |
| 11 | T3 | vs | T4 | RS+JF | 6 | - | 11 | VC+TM |
| 12 | T1 | vs | T5 | MM+AM | 11 | - | 6 | SM+TB |
| 13 | T2 | vs | T4 | JT+AD | 4 | - | 11 | VC+TM |
| 14 | T5 | vs | T6 | SM+TB | 11 | - | 7 | KF+FC |
| 15 | T2 | vs | T3 | JT+AD | 11 | - | 7 | RS+JF |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Mike Madden
+ Annie Madden |
Jhen Thoo
+ Ashlea Dyson |
Ricardo Silva
+ Jane Fletcher |
Vicki Chapman
+ Tony Modola |
Stephen McMillan
+ Tina Bolton |
Keith Freeman
+ Fiona Cox |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 4 | 3 | 2 | 4 | 2 | 0 |
| Games Lost | 1 | 2 | 3 | 1 | 3 | 5 |
| Points Difference | 12 | 4 | 7 | 19 | -9 | -33 |
| Percentage of Play | 85 | 76 | 77 | 85 | 65 | 39 |
| Pool Position | 2 | 3 | 4 | 1 | 5 | 6 |