🥈
Lisa Smith + Damian Causon
🥉
Ollie Vesey + Jo-Ann Reweti
| 🥇🥈 |
Gold Medal Match 1
Court 4
|
Caroline Jordan + Jake Buchanan | 11 | vs | 8 | Lisa Smith + Damian Causon | |
| 🥇🥈 |
Gold Medal Match 2
Court 4
|
Lisa Smith + Damian Causon | 7 | vs | 11 | Caroline Jordan + Jake Buchanan | |
| 🥉 |
Bronze Medal Match 1
Court 2
|
Jenny Climas-Dockhorn + Julius Busch | 5 | vs | 11 | Ollie Vesey + Jo-Ann Reweti | |
| 🥉 |
Bronze Medal Match 2
Court 1
|
Ollie Vesey + Jo-Ann Reweti | 11 | vs | 8 | Jenny Climas-Dockhorn + Julius Busch |
|
Semifinal 1
Court 2
|
Caroline Jordan + Jake Buchanan | 15 | vs | 1 | Jenny Climas-Dockhorn + Julius Busch | |
|
Semifinal 2
Court 4
|
Ollie Vesey + Jo-Ann Reweti | 9 | vs | 15 | Lisa Smith + Damian Causon |
| T1 : Jake Buchanan + Caroline Jordan | T2 : Ollie Vesey + Jo-Ann Reweti | T3 : Brent Loeskow + Emily Cerini | T4 : Patrick Dockhorn + Bree Gorman |
| T5 : Damian Tom + Kerry Anthony | T6 : Phillip Galea + Sonia Pettorosso |
| Round | Pool 1 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | PD+BG | 11 | - | 0 | DT+KA |
| 2 | T1 | vs | T6 | JB+CJ | 11 | - | 3 | PG+SP |
| 3 | T3 | vs | T5 | BL+EC | 11 | - | 0 | DT+KA |
| 4 | T1 | vs | T4 | JB+CJ | 11 | - | 4 | PD+BG |
| 5 | T2 | vs | T6 | OV+JR | 12 | - | 10 | PG+SP |
| 6 | T1 | vs | T3 | JB+CJ | 11 | - | 7 | BL+EC |
| 7 | T4 | vs | T6 | PD+BG | 11 | - | 6 | PG+SP |
| 8 | T2 | vs | T5 | OV+JR | 11 | - | 2 | DT+KA |
| 9 | T3 | vs | T6 | BL+EC | 12 | - | 10 | PG+SP |
| 10 | T1 | vs | T2 | JB+CJ | 11 | - | 6 | OV+JR |
| 11 | T3 | vs | T4 | BL+EC | 11 | - | 5 | PD+BG |
| 12 | T1 | vs | T5 | JB+CJ | 11 | - | 2 | DT+KA |
| 13 | T2 | vs | T4 | OV+JR | 11 | - | 1 | PD+BG |
| 14 | T5 | vs | T6 | DT+KA | 3 | - | 11 | PG+SP |
| 15 | T2 | vs | T3 | OV+JR | 11 | - | 2 | BL+EC |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Jake Buchanan
+ Caroline Jordan |
Ollie Vesey
+ Jo-Ann Reweti |
Brent Loeskow
+ Emily Cerini |
Patrick Dockhorn
+ Bree Gorman |
Damian Tom
+ Kerry Anthony |
Phillip Galea
+ Sonia Pettorosso |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 5 | 4 | 3 | 2 | 0 | 1 |
| Games Lost | 0 | 1 | 2 | 3 | 5 | 4 |
| Points Difference | 33 | 25 | 6 | -7 | -48 | -9 |
| Percentage of Play | 100 | 90 | 76 | 58 | 12 | 69 |
| Pool Position | 1 | 2 | 3 | 4 | 6 | 5 |
| T1 : Damian Causon + Lisa Smith | T2 : Ivan Bosnjak + Ange Bosnjak | T3 : Julius Busch + Jenny Climas-Dockhorn | T4 : Jarrod Bateup + Lisa Crough |
| T5 : Kelvin Dyson + Amelia McCallum | T6 : Chris Carlos + Jacque Sacdpraseuth |
| Round | Pool 2 | Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | T4 | vs | T5 | JB+LC | 11 | - | 6 | KD+AM |
| 2 | T1 | vs | T6 | DC+LS | 11 | - | 1 | CC+JS |
| 3 | T3 | vs | T5 | JB+JC | 11 | - | 5 | KD+AM |
| 4 | T1 | vs | T4 | DC+LS | 11 | - | 1 | JB+LC |
| 5 | T2 | vs | T6 | IB+AB | 11 | - | 6 | CC+JS |
| 6 | T1 | vs | T3 | DC+LS | 11 | - | 7 | JB+JC |
| 7 | T4 | vs | T6 | JB+LC | 7 | - | 11 | CC+JS |
| 8 | T2 | vs | T5 | IB+AB | 10 | - | 12 | KD+AM |
| 9 | T3 | vs | T6 | JB+JC | 11 | - | 8 | CC+JS |
| 10 | T1 | vs | T2 | DC+LS | 5 | - | 11 | IB+AB |
| 11 | T3 | vs | T4 | JB+JC | 6 | - | 11 | JB+LC |
| 12 | T1 | vs | T5 | DC+LS | 11 | - | 3 | KD+AM |
| 13 | T2 | vs | T4 | IB+AB | 6 | - | 11 | JB+LC |
| 14 | T5 | vs | T6 | KD+AM | 11 | - | 7 | CC+JS |
| 15 | T2 | vs | T3 | IB+AB | 5 | - | 11 | JB+JC |
| T1 | T2 | T3 | T4 | T5 | T6 | |
|---|---|---|---|---|---|---|
| Team |
Damian Causon
+ Lisa Smith |
Ivan Bosnjak
+ Ange Bosnjak |
Julius Busch
+ Jenny Climas-Dockhorn |
Jarrod Bateup
+ Lisa Crough |
Kelvin Dyson
+ Amelia McCallum |
Chris Carlos
+ Jacque Sacdpraseuth |
| Games Played | 5 | 5 | 5 | 5 | 5 | 5 |
| Games Won | 4 | 2 | 3 | 3 | 2 | 1 |
| Games Lost | 1 | 3 | 2 | 2 | 3 | 4 |
| Points Difference | 26 | -2 | 6 | 1 | -13 | -18 |
| Percentage of Play | 89 | 76 | 83 | 74 | 65 | 59 |
| Pool Position | 1 | 4 | 2 | 3 | 5 | 6 |