Well, the Geelong Pickleball Cup for 2024 is a wrap, and while most of us wouldn't be able to compete with the jockeys that were in action on ONESMOOTHOPERATOR, INTERPRETATION, MURAMASA and, my personal favourite, MISTER WOLFGANG, the 29 players that attended the inaugural Geelong Pickleball Cup would have shown those jockeys a thing or two with their paddles.
After all players had battled it out over 2 hours in 9 rounds of randomly paired doubles, the scores were added, numbers were crunched and the top 8 players in each group were put into semifinal matches, with the players in position 1 and 2 teaming up against those in position 7 and 8, and 3 + 4 versing 5 + 6. The winners of those semifinals then played for gold, while the losing teams played off for the bronze medal:
Pos | Relative Score | Name |
---|---|---|
1 | 925 | Leigh Dunn |
2 | 922 | Jenny Climas-Dockhorn |
3 | 887 | Stephanie Harris |
4 | 882 | Andy Butson |
5 | 802 | Kathryn Baker |
6 | 782 | Jos Kurrle |
7 | 777 | Peta Timothee |
8 | 775 | Annie Madden |
9 | 716 | Michelle Williamson |
10 | 694 | Petty Do |
11 | 544 | Leonie Amerena |
12 | 528 | Darlene Armstrong |
13 | 439 | Saskia Stomps |
14 | 395 | Fiona Dyson |
Pos | Relative Score | Name |
---|---|---|
1 | 987 | Rohan Greaves |
2 | 950 | Lisa Smith |
3 | 914 | Rob Leith |
4 | 848 | Chris Tribe |
5 | 843 | Patrick Dockhorn |
6 | 827 | Peter Kelly |
7 | 769 | Kelvin Dyson |
8 | 738 | Jack Spencer |
9 | 701 | Matthew Gillet |
10 | 604 | Brendan McFarlane |
11 | 537 | Stuart Dickinson |
12 | 537 | Steve Randall |
13 | 411 | Paul Collinson |
14 | 357 | Ming Chan |
15 | 333 | Jim Brown |
See you all again at the Y soon!